| Pump Suffix |
Solenoid Description ¹ |
Old Part Number |
Current Part Number |
| E | 12 Volt, IR, Energize to Stop JPT Connector 2 | - | 7185-900E |
| F | 12 Volt ER, Energize to Stop Central Stud (male) 2 | 7185-762F | Use 7185-900E |
| G | 12 Volt, IR, Energize to Run JPT Connector | - | 7185-900G |
| H | 24 Volt, IR, Energize to Run JPT Connector | - | 7185-900H |
| K | 24 Volt ER, Energize to Run Central Stud (male) | 7180-49B | 7185-900K |
| L | 24 Volt, Energize to Run Shigawa Connector | - | 9080-448 |
| M | 24 Volt, ER, Energize to Run Yazaki Flylead with Lucar Connector | - | 9080-128 |
| N | 12 Volt, ER, Energize to Run Yazaki Flylead with Lucar Connector | - | 9080-127 |
| P | 24 Volt, IR, Energize to Run Twin Lucar Terminals | 7180-49D | 7185-900P |
| R | 24 Volt, ER, Energize to Run Central Screw Terminal (female) | 7180-49A | Use 7185-900K |
| S | 12 Volt, Energize to Stop Central Screw Terminal 2 | 7180-212A | Use 7185-900E |
| T | 12 Volt, IR, Energize to Run Twin Lucar Terminals | 7167-620D | Use 7185-900T |
| W | 12 Volt, ER, Energize to Run Central Stud With Nut Terminal | 7167-620B | 7185-900W |
| X | 12 Volt, ER, Energize to Run Central Stud With Nut Terminal | 7167-620A | 7185-900W |
| Y | No Solenoid Pump Is Fitted With a Blanking Plug 7167-523 | - | - |
| N/A | 12 Volt, ER, Energize to Run Bosch VE Pump (0-330-001-015) | 7240-5 | 7240-112 |
| N/A | 24 Volt, ER, Energize to Run Bosch VE Pump (0-330-001-016) | 7240-6 | 7240-224 |
1 ER=Earth Return - IR=Insulated Return
2 These solenoids are ONLY to be fitted where the pump nameplate
despath number is stamped with the suffix "E", "F", or "S". Do not
fit any other solenoid to pumps with an "E", "F", or "S" suffix.