| Part Number |
Stamping Mark |
Valve Opening Pressure Kg/Cm2 |
Overflow Valve Specifications | Remarks | ||||
|---|---|---|---|---|---|---|---|---|
| A |
B (mm) |
C (mm) |
D (mm) |
E (# - Dia.) |
||||
| 131424-4120 | - | 1.0 - 1.5 | M12X1.5 | 17 | 26 | 6 | 2 - 3.5 | Replaces 131424-2020 & 131424-2220 |
| 131424-5720 | 26 | 2.6 | M12X1.5 | 17 | 26 | 6 | 2 - 3.5 | Valve opening pressure differs from 134424-0920 |
| 134424-0920 | 18 | 1.5 - 1.8 | M12X1.5 | 17 | 26 | 6 | 2 - 3.5 | • Replaces 134424-0620 • Opening pressure differs from 131424-4120 |
| 134424-1420 | 18 | 1.5 - 1.8 | M14X1.5 | 19 | 26 | 9 | 2 - 4 | Body differs from 134424-0920 |
| 134424-2020 | 18A | 1.5 - 1.8 | M14X1.5 | 19 | 26 | 9 | 2 - 4 | With 2 mm diameter restriction (See Fig b) |
| 134424-2220 | - | 1.6 | M14X1.5 | 22 | 30 | 9 | 2 - 4 | Same as 134424-0020 with seat removed |
| Part Number |
Stamping Mark |
Valve Opening Pressure Kg/Cm2 |
Overflow Valve Specifications | Remarks | ||||
|---|---|---|---|---|---|---|---|---|
| A |
B (mm) |
C (mm) |
D (mm) |
E (# - Dia.) |
||||
| 131424-1120 | - | 1.4 | M12X1.5 | 17 | 24 | 7 | 2 - 3.5 |   |
| 131424-1220 | - | 1.6 | M14X1.5 | 19 | 30 | 10.5 | 2 - 4 |   |
| 131424-1420 | - | 1.6 | M14X1.5 | 19 | 30 | 10.5 | 2 - 4 |   |
| 131424-1520 | - | 1.6 | M14X1.5 | 19 | 26 | 9 | 2 - 4 |   |
| 131424-2720 | - | 1.6 | M14X1.5 | 19 | 30 | 10.5 | 2 - 4 | Same as 131424-1420 with seal hole in hexagonal nut |
| 131424-3720 | B | 2.6 | M14X1.5 | 19 | 26 | 9 | 1 - 2.5 |   |
| 131424-3820 | - | 1.6 | M14X1.5 | 19 | 26 | 9 | 1 - 2.5 |   |
| 131424-4220 | - | 1.5 - 1.8 | M12X1.5 | 17 | 26 | 6 | 2 - 3.5 | Replaces 131424-4020 |
| 131424-4420 | H | 1.6 | M14X1.5 | 19 | 31 | 9 | 2 - 4 | Same as 131424-1520 with air suction prevention modification: not interchangable |
| 131424-4620 | D | 2.6 | M14X1.5 | 19 | 31 | 9 | 1 - 2.5 | Same as 131424-3720 with air suction prevention modification: not interchangable |
| 131424-5020 | 26 | 2.6 | M12X1.5 | 17 | 26 | 6 | 2 - 3.5 |   |
| 131424-5120 | F | 2.6 | M14X1.5 | 19 | 31 | 9 | 1 - 1.8 | Same as 134424-1220 with air suction prevention modification: not interchangable |
| 131424-5520 | N | 2.6 | M14X1.5 | 22 | 31 | 9 | 1 - 2.5 | Width across flats didder from 131424-4620 with air suction prevention modification |
| 131424-5620 | P | 1.6 | M14X1.5 | 22 | 31 | 9 | 2 - 4 | Valve Opening Pressure differs from 131424-5520 with air suction prevention modification |
| 131424-5820 | Q | 2.6 | M14X1.5 | 22 | 26 | 9 | 1 - 2.5 | Width across flats differs from 131424-3720 |
| 131424-5920 | R | 1.6 | M14X1.5 | 22 | 26 | 9 | 1 - 2.5 | Width across flats differs from 131424-3820 |
| 131424-6120 | 95 | 1.95 | M14X1.5 | 19 | 26 | 9 | 1 - 2.5 |   |
| 133424-0320 | - | 1.6 | M14X1.5 | 19 | 30 | 10.5 | 2 - 4 | Has machined seal hole |
| 133424-0420 | 21 | 2.1 | M14X1.5 | 19 | 26 | 9 | 1 - 4 |   |
| 134424-0020 | - | 1.6 | M14X1.5 | 22 | 30 | 9 | 2 - 4 |   |
| 134424-1120 | C | 1.6 | M14X1.5 | 19 | 26 | 9 | 1 - 1.8 | Body differs from 131424-1520 |
| 134424-1220 | E | 2.6 | M14X1.5 | 19 | 26 | 9 | 1 - 1.8 | Valve Opening Pressure differs from 134424-1120 |
| Part Number |
Stamping Mark |
Valve Opening Pressure Kg/Cm2 |
Overflow Valve Specifications | Remarks | ||||
|---|---|---|---|---|---|---|---|---|
| A |
B (mm) |
C (mm) |
D (mm) |
E (# - Dia.) |
||||
| 134424-1320 | K | 1.6 | M14X1.5 | 19 | 31 | 9 | 1 - 1.8 | Same as 134424-1120 with air suction prevention modifications: not interchangable |
| 131424-0120 | - | 1.6 | M14X1.5 | 19 | 30 | 10.5 | 2 - 4.5 |   |
| 131424-0620 | - | 3.0 | M14X1.5 | 19 | 30 | 10.5 | 2 - 4.5 |   |
| 131424-0820 | - | 1.3 | M14X1.5 | 19 | 30 | 10.5 | 2 - 4.5 |   |
| 131424-2620 | - | 1.6 | M14X1.5 | 19 | 30 | 10.5 | 2 - 4.5 | Has machined seal hole |
| 132424-0220 | - | 2.5 | M14X1.5 | 19 | 30 | 10.5 | 2 - 4.5 |   |
| 132424-0620 | - | 1.6 | M14X1.5 | 19 | 30 | 10.5 | 2 - 4.5 | Caulking method differs from 132424-0320 |
| 132424-1020 | - | 2.5 | M14X1.5 | 19 | 30 | 10.5 | 2 - 4.5 | Body differs from 132424-0220 |
| 133424-0221 | M1 | 1.6 | M14X1.5 | 19 | 30 | 10.5 | 2 - 4.5 | Heat treatment of body differs from 133424-0220 |
| 134424-1020 | - | 1.3 | M14X1.5 | 19 | 30 | 10.5 | 2 - 4.5 |   |
| Part Number |
Stamping Mark | Valve Opening Pressure Kg/Cm2 | Overflow Valve Specifications | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
F (# - Dia.) |
G (# - Dia.) |
||||
| 131424-5421 | - | 1.3 | M14X1.5 | 19 | 45 | 9 | 24 | 2 - 4.5 | 2 - 4.5 | Body differs from 134424-0820 |
| 132424-0920 | - | 1.6 | M14X1.5 | 19 | 37 | 8.5 | 21 | 2 - 4.5 | 2 - 4.5 |   |
| 134424-0320 | - | 1.0 - 1.5 | M14X1.5 | 19 | 45 | 9.5 | 24 | 2 - 4.5 | 2 - 4.5 |   |
| 134424-0720 | 15 | 1.5 | M14X1.5 | 19 | 45 | 9.5 | 24 | 2 - 4.5 | 2 - 4.5 | Valve Opening Pressure differs 134424-0820 |
| 134424-0820 | 13 | 1.3 | M14X1.5 | 19 | 45 | 9.5 | 24 | 2 - 4.5 | 2 - 4.5 | Same as 134424-0320 but with oil leakage prevention modification |
| 134424-1520 | 18 | 1.5 - 1.8 | M14X1.5 | 19 | 45 | 9.5 | 24 | 2 - 4.5 | 2 - 4.5 | Not interchangable with 134424-0820 |
| 134424-1720 | 18 | 1.5 - 1.8 | M14X1.5 | 19 | 45 | 9.5 | 24 | 2 - 4.5 | 2 - 4.5 | Same as 134424-0720 but thread coated with seal-lock |
| 134424-2120 | 18A | 1.5 - 1.8 | M14X1.5 | 19 | 45 | 9.5 | 24 | 2 - 4.5 | 2 - 4.5 | Same as 134424-0720 with 2 mm diameter restriction (See Fig b) |
| Part Number |
Stamping Mark |
Valve Opening Pressure Kg/Cm2 |
Overflow Valve Specifications | Remarks | ||||
|---|---|---|---|---|---|---|---|---|
| A |
B (mm) |
C (mm) |
D (# - Dia.) |
E (mm) |
||||
| 131424-3320 | - | 1.6 | M18X1.5 | 22 | 17.5 | 2 - 3.5 | 27 | Replacess 131424-2420, interchangable |
| 131424-4320 | - | 1.6 | M14X1.5 | 22 | 17.5 | 2 - 3.5 | 27 | Body differs 131424-3320 |
| 131424-5220 | G | 2.6 | M14X1.5 | 22 | 17.5 | 1 - 1.8 | 27 | Not interchangable with 134424-1220 |
| 131424-5320 | L | 1.6 | M14X1.5 | 22 | 17.5 | 1 - 1.8 | 27 | Not interchangable with 134424-1120 |
| 131424-6020 | - | 1.6 | M14X1.5 | 22 | 17.5 | 2 - 3.5 | 27 | Overall length of body 5 mm longer than 131424-3320 (pump housing transfer machined) |
| Part Number |
Stamping Mark | Valve Opening Pressure Kg/Cm2 | Overflow Valve Specifications | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A |
B (mm) |
C (mm) |
D (mm) |
E (# - Dia.) |
F (mm) |
G (# - Dia.) |
||||
| 131424-2520 | - | 1.6 | M14X1.5 | 22 | 27 | 18.5 | 2 - 3.5 | 17.5 | 2 - 3.5 |   |
| Part Number |
Stamping Mark | Valve Opening Pressure Kg/Cm2 | Overflow Valve Specifications | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A |
B (mm) |
C (mm) |
D (mm) |
E (# - Dia.) |
F (mm) |
G (# - Dia.) |
||||
| 131424-3520 | - | 1.6 | M14X1.5 | 22 | 27 | 18.5 | 2 - 3.5 | 17.5 | 2 - 3.5 | Interchangable with 131424-2520 |
| Part Number |
Stamping Mark | Valve Opening Pressure Kg/Cm2 | Overflow Valve Specifications | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
F (# - Dia.) |
G (# - Dia.) |
||||
| 131424-3120 | - | 1.6 | M14X1.5 | 22 | 39 | 9.5 | - | 2 - 4 | - | See Fig 8 |
| 134424-1620 | - | 1.5 - 1.8 | M14X1.5 | 22 | 45 | 9.5 | 24 | 2 - 4.5 | 2 - 4.5 | See Fig 9 |
| Part Number |
Stamping Mark |
Valve Opening Pressure Kg/Cm2 |
Overflow Valve Specifications | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A |
B (mm) |
C (mm) |
D (mm) |
E (# - Dia.) |
F |
G (mm) |
||||
| 131424-4920 | - | 1.3 | M14X1.5 | 22 | 27 | 9 | 1 - 2 | M14X1.5 | 16 |   |
| 134424-1920 | D | 1.3 | M14X1.5 | 22 | 25 | 9 | 1 - 3.5 | M14X1.5 | 16 |   |
| Part Number |
Stamping Mark |
Valve Opening Pressure Kg/Cm2 |
Overflow Valve Specifications | Remarks | ||||
|---|---|---|---|---|---|---|---|---|
| A |
B (mm) |
C (mm) |
D (mm) |
E (# - Dia.) |
||||
| 131424-2320 | - | 3.0 | M14X1.5 | 19 | 27 | 17.5 | 2 - 3.5 |   |